loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-S I D B I Nov 30, 2024 250.69 9.08 -0.08
NCD-N A B A R D Nov 30, 2024 249.73 9.04 -0.02
NCD-REC Ltd Nov 30, 2024 180.47 6.52 -0.03
NCD-Power Fin.Corpn. Nov 30, 2024 155.34 5.62 -20.41
Govt. Securities-GSEC2034 Nov 30, 2024 139.32 5.04 -12.30
NCD-Natl. Hous. Bank Nov 30, 2024 125.60 4.55 -0.03
NCD-Bharti Telecom Nov 30, 2024 116.24 4.21 0.55
Net CA & Others-Net CA & Others Nov 30, 2024 107.33 3.86 59.52
NCD-I R F C Nov 30, 2024 80.91 2.93 -0.03
NCD-Cholaman.Inv.&Fn Nov 30, 2024 75.66 2.74 -0.03
PTC-Sansar Trust Nov 30, 2024 75.32 2.73 0.00
NCD-Mindspace Busine Nov 30, 2024 68.20 2.47 -0.21
Govt. Securities-GSEC2054 Nov 30, 2024 65.57 2.37 0.30
Govt. Securities-GSEC2064 Nov 30, 2024 64.12 2.32 -24.32
NCD-Muthoot Finance Nov 30, 2024 60.06 2.17 -0.40
NCD-LIC Housing Fin. Nov 30, 2024 56.58 2.05 80.21
NCD-Jamnagar Utiliti Nov 30, 2024 50.56 1.83 0.11
NCD-Godrej Propert. Nov 30, 2024 49.95 1.81 -0.02
NCD-Nexus Select Nov 30, 2024 50.02 1.81 0.00
NCD-Tata Cap.Hsg. Nov 30, 2024 50.11 1.81 0.00
NCD-Tata Capital Nov 30, 2024 50.02 1.81 0.04
PTC-India Universal Trust AL1 Nov 30, 2024 46.73 1.69 -61.77
Govt. Securities-GSEC2037 Nov 30, 2024 46.15 1.67 0.44
Govt. Securities-Gsec2039 Nov 30, 2024 36.16 1.31 0.49
NCD-Interise Nov 30, 2024 33.87 1.23 0.03
Govt. Securities-Gujarat 2031 Nov 30, 2024 30.72 1.11 -0.32
Govt. Securities-UTTAR PRADESH 2038 Nov 30, 2024 25.64 0.93 -0.18
NCD-Shriram Finance Nov 30, 2024 25.08 0.91 0.07
Govt. Securities-GSEC2034 Nov 30, 2024 25.06 0.91 0.51
NCD-Bajaj Housing Nov 30, 2024 25.07 0.91 -0.09
NCD-ONGC Petro Add. Nov 30, 2024 25.00 0.91 -0.02
NCD-Nomura Capital Nov 30, 2024 25.10 0.91 -0.04
NCD-ICICI Home Fin Nov 30, 2024 25.01 0.91 0.10
NCD-Kotak Mahindra P Nov 30, 2024 25.02 0.91 -0.07
NCD-PNB Housing Nov 30, 2024 25.05 0.91 -0.11
Govt. Securities-Maharashtra 2036 Nov 30, 2024 24.86 0.90 -0.35
NCD-L&T Metro Rail Nov 30, 2024 24.62 0.89 0.05
PTC-India Universal Trust AL2 - Se Nov 30, 2024 24.08 0.87 0.00
Govt. Securities-Uttar Pradesh 2034 Nov 30, 2024 15.24 0.55 -0.39
Govt. Securities-TAMIL NADU 2034 Nov 30, 2024 15.20 0.55 -0.28
NCD-Avaada Solarise Nov 30, 2024 13.73 0.50 0.04
NCD-Bharat Sanchar Nov 30, 2024 10.12 0.37 -0.59
Govt. Securities-GSEC2033 Nov 30, 2024 10.24 0.37 0.52
Govt. Securities-Maharashtra 2032 Nov 30, 2024 10.32 0.37 -0.18
NCD-Fermi Solar Farm Nov 30, 2024 9.02 0.33 0.04
NCD-Clean Sustain. Nov 30, 2024 8.85 0.32 0.04
Govt. Securities-Karnataka 2035 Nov 30, 2024 8.86 0.32 -0.28
NCD-Avaada Sataramh Nov 30, 2024 7.06 0.26 0.04
Govt. Securities-GSEC2053 Nov 30, 2024 6.71 0.24 0.25
Govt. Securities-UTTAR PRADESH 2039 Nov 30, 2024 5.12 0.19 -0.03
NCD-TMF Holdings Nov 30, 2024 4.97 0.18 0.06
Govt. Securities-Maharashtra 2036 Nov 30, 2024 4.12 0.15 -0.29
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Nov 30, 2024 3.98 0.14 0.16
Govt. Securities-RAJASTHAN SDL 2025 Nov 30, 2024 2.83 0.10 -0.09
Reverse Repo-TREPS Nov 30, 2024 2.58 0.09 0.00
Govt. Securities-Maharashtra 2036 Nov 30, 2024 1.97 0.07 -0.29
Govt. Securities-GSEC2031 Nov 30, 2024 1.99 0.07 0.00
Govt. Securities-Maharashtra 2034 Nov 30, 2024 1.65 0.06 -0.31
NCD-Sikka Ports Nov 30, 2024 0.99 0.04 0.04
Govt. Securities-GSEC2043 Nov 30, 2024 0.77 0.03 -0.05
Govt. Securities-KARNATAKA 2025 Nov 30, 2024 0.86 0.03 -0.06
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 0.42 0.02 0.00